FZS V2 Specification
The FZS v2 is a very comfortable bike to ride, thanks to its well-cushioned seat and well-engineered shocks. The handling of this bike is very easy thanks to its 790mm seat height and 1330 mm wheelbase. The bike has 160 mm ground clearance which is enough for any road condition in Bangladesh.
FZS v2
The FZS v2 is powered by an all-new 150 cc engine which is a 149 cc single-cylinder, air-cooled, 2-valve, SOHC, Blue-core engine.
FZS v2 full specification:
Engine Details | |
Engine type | Air cooled, 4-stroke, SOHC, 2-valve |
Displacement | 149 cc |
Bore & Stroke | 57.3mm x 57.9mm |
Compression ratio | 9.5:1 |
Maximum output | 9.7 kW (13.1PS) / 8000 rpm |
Maximum torque | 12.8 N.m (1.3 kg f.m) / 6000 rpm) |
Starting method | Electric |
Lubrication type | Force-feed lubrication, wet sump |
Fuel Supply | Fuel injection |
Clutch type | Wet, multiple-disc |
Transmission type | Constant mesh 5-speed |
Gear ratio | 1st=2.714, 2nd=1.789, 3rd=1.318, 4th=1.045, 5th=0.875 |
Cylinder layout | Single Cylinder |
Battery | 12V, 4.0AH (10H), Sealed type |
Dimensions | |
Overall L x W x H | 1,990mm × 770mm × 1,050mm |
Seat height | 790 mm |
Wheelbase | 1,330 mm |
Minimum ground clearance | 160 mm |
Kerb weight | 132 kg |
Chassis | |
Frame type | Delta box |
Suspension (front/rear) | Telescopic / Monocross |
Brake type(front/rear) | Disc/Drum |
Tire size (front) | 100/80-17M/C (52P)NYLOGRIP ZAPPER-FX1 |
Tire size (rear) | 140/60-R17M/C (63P)revz-Y |
Headlight | 12 V, 35/35W |
Turn signal light(front/rear) | 12V,10W×2 / 12V,10W×2 |
FZS v2 price: 224000 BDT