ICC ODI Ranking Team

135 viewsCricketICC Ranking

The ICC Men’s ODI Team Rankings is an international One Day International cricket rankings system of the International Cricket Council.

ICC ODI Ranking Team

 

Pos Team Matches Points Rating
1 India 44 5085 116
2 Pakistan 27 3102 115
3 Australia 31 3464 112
4 South Africa 24 2551 106
5 England 29 3057 105
6 New Zealand 33 3397 103
7 Sri Lanka 38 3512 92
8 Bangladesh 35 3209 92
9 Afghanistan 21 1687 80
10 West Indies 38 2582 68
11 Zimbabwe 30 1641 55
12 Scotland 33 1662 50
13 Ireland 25 1086 43
14 Netherlands 28 1044 37
15 Nepal 42 1446 34
16 Namibia 28 813 29
17 USA 31 808 26
18 Oman 24 525 22
19 UAE 41 617 15
careerbd Changed status to publish 2 days ago
Write your answer.

0 Answers

Language »