Liverpool vs Man city football statistics
Liverpool vs Manchester City head-to-head record and statistics – fully updated and summarized with tables.
Liverpool vs Man city
Liverpool vs Manchester City – Head-to-Head Record
| Category | Matches Played | Liverpool Wins | Draws | Man City Wins |
|---|---|---|---|---|
| All Competitions (League + Cups + Europe) | ≈ 220+ | 110 | 58 | 60 |
| Premier League only (since 1992) | 54 | 21 | 19 | 14 |
| FA Cup | 8 | 4 | 2 | 2 |
| EFL / League Cup | 9 | 4 | 2 | 3 |
| UEFA Champions League | 2 | 2 | 0 | 0 |
| Community Shield | 2 | 0 | 1 | 1 |
Home vs Away Records
| Venue | Liverpool Wins | Draws | Man City Wins |
|---|---|---|---|
| At Anfield (Liverpool home) | 55 | 25 | 16 |
| At Etihad Stadium / Maine Road (Man City home) | 55 | 33 | 44 |
Liverpool clearly have a stronger record at home, while City have improved significantly in recent years under Pep Guardiola.
Last 10 Competitive Meetings
| Date | Competition | Venue | Result |
|---|---|---|---|
| Mar 2024 | Premier League | Anfield | Liverpool 1–1 Man City |
| Nov 2023 | Premier League | Etihad | Man City 1–1 Liverpool |
| Apr 2023 | Premier League | Etihad | Man City 4–1 Liverpool |
| Oct 2022 | Premier League | Anfield | Liverpool 1–0 Man City |
| Jul 2022 | Community Shield | Wembley | Liverpool 3–1 Man City |
| Apr 2022 | FA Cup | Wembley | Liverpool 3–2 Man City |
| Apr 2022 | Premier League | Etihad | Man City 2–2 Liverpool |
| Oct 2021 | Premier League | Anfield | Liverpool 2–2 Man City |
| Feb 2021 | Premier League | Anfield | Man City 4–1 Liverpool |
| Nov 2020 | Premier League | Etihad | Man City 1–1 Liverpool |
Stats as of November 2025 (latest updates)
Overview:
Liverpool historically dominate the rivalry overall.
- Manchester City have caught up rapidly in the Guardiola era (since 2016).
- Matches between the two are often tight, high-intensity, and title-deciding.
- Since 2018, City and Liverpool have been the top two teams in the Premier League almost every season.
SkyFly Changed status to publish 4 days ago