PBKS vs RCB IPL cricket match statistics
The rivalry between Punjab Kings (PBKS) and Royal Challengers Bengaluru (RCB) is one of the most evenly matched in IPL history. As of the 2026 season, RCB holds a slender lead in the overall head-to-head count.
PBKS vs RCB
Here is a detailed breakdown of the statistics and key records from their 37 meetings.
📊 Head-to-Head Record: PBKS vs. RCB
The table below summarizes the overall results of all matches played between the two sides since the IPL began in 2008.
| Statistic | Details |
|---|---|
| Total Matches Played | 37 |
| Punjab Kings (PBKS) Wins | 18 |
| Royal Challengers Bengaluru (RCB) Wins | 19 |
| First Ever Fixture | May 5, 2008 (PBKS won by 6 wickets) |
| Most Recent Fixture | June 3, 2025 (RCB won by 6 runs in the IPL 2025 Final) |
🏆 Team Records & Biggest Wins
These two teams have produced some of the most high-scoring thrillers as well as one-sided affairs in IPL history.
| Category | Record | Details |
|---|---|---|
| Highest Team Total | 241/7 | RCB in Dharamsala, IPL 2024 |
| 232/2 | PBKS (then KXIP) in Dharamsala, IPL 2011 | |
| Lowest Team Total | 88 all out | PBKS in Bengaluru, IPL 2015 |
| 109 all out | RCB in Dubai, IPL 2020 | |
| Biggest Win (by runs) | 138 runs | RCB won after scoring 226/3 and bowling out PBKS for 88 in Bengaluru (IPL 2015) |
| 111 runs | PBKS won after scoring 232/2 and bowling out RCB for 121 in Dharamsala (IPL 2011) | |
| Biggest Win (by wickets) | 10 wickets | RCB chased down 89 without loss in Indore (IPL 2018) |
| 9 wickets | PBKS achieved this twice |
🏏 Individual Batting & Bowling Records
The rivalry has featured iconic individual performances, from powerful centuries to game-changing bowling spells.
| Category | Player | Record | Details |
|---|---|---|---|
| Most Runs | Virat Kohli (RCB) | 1,031 runs in 33 innings | Avg: 34.36, SR: 133.37, HS: 113 |
| Highest Individual Score | KL Rahul (PBKS) | 132* in Dubai, IPL 2020 | 14 fours & 7 sixes in 69 balls |
| Most Wickets | Yuzvendra Chahal (RCB/PBKS) | 27 wickets in 17 innings | Econ: 7.66, Avg: 16.22, BBI: 4/25 |
| Best Bowling Figures | Sreenath Aravind (RCB) | 4/14 in Bengaluru, IPL 2011 | |
| Piyush Chawla (PBKS) | 4/17 in Dharamsala, IPL 2011 |
🔥 Recent Form (Last 5 Matches)
RCB has been in dominant form in recent meetings. The team has won four of the last five encounters, including a critical victory in the IPL 2025 final .
- IPL 2025 (Final): RCB won by 6 runs (Ahmedabad) .
- IPL 2025 (Qualifier 1): RCB won by 8 wickets (New Chandigarh) .
- IPL 2025 (Match 37): RCB won by 7 wickets (Bengaluru) .
- IPL 2025 (Match 34): PBKS won by 5 wickets (New Chandigarh) .
- IPL 2024: RCB won by 60 runs (Dharamsala) .
Are you interested in the full match-by-match timeline or stats for a specific player in this rivalry?